Comparison
Crypto tax rates by country
How cryptocurrency is taxed across major jurisdictions — the headline rate, the basis of taxation, the tax authority, and the official form. Every figure links to a full guide.
| Country | Headline rate | How it's taxed | Authority | Main form |
|---|---|---|---|---|
| 🇪🇸Spain | 19–28% (savings) | Progressive savings-income tax | AEAT | Modelo 100 & 721 |
| 🇮🇹Italy | 26% (33% from 2026) | Flat capital gains tax | Agenzia delle Entrate | Quadro RT / RW |
| 🇦🇺Australia | Marginal · 50% discount >12mo | Capital Gains Tax with a 50% long-term discount | Australian Taxation Office (ATO) | Individual tax return — Capital gains |
| 🇨🇦Canada | 50% inclusion | Capital gains — 50% inclusion rate (ACB method) | Canada Revenue Agency (CRA) | T1 Schedule 3 |
| 🇫🇷France | 30% flat (PFU) | Flat tax — Prélèvement Forfaitaire Unique (PFU) | Direction Générale des Finances Publiques (DGFiP) | Formulaire 2086 |
| 🇩🇪Germany | 0% after 1 yr · else 14–45% | Progressive income tax with 1-year holding period exemption | Bundeszentralamt für Steuern / Finanzamt | Anlage SO |
| 🇳🇱Netherlands | Box 3 wealth tax | Box 3 wealth tax (notional return on asset value) | Belastingdienst | IB aangifte (Box 3) |
| 🇵🇱Poland | 19% flat | Flat 19% capital gains tax | Ministerstwo Finansów / Urząd Skarbowy | PIT-38 |
| 🇬🇧United Kingdom | 10–24% CGT | Capital Gains Tax (CGT) with Share Pooling (Section 104) | HM Revenue & Customs (HMRC) | SA108 |
Rates are indicative headline figures for individual investors and simplify progressive brackets, allowances, and holding-period rules. Always check the full country guide (and a professional) before filing — tax law changes and personal circumstances vary.
Calculate your crypto taxes, wherever you file
Import your exchanges, apply your country's rules automatically, and generate the official form. Free during public beta.
Start free